Understand what drove drug trend across commercial, Medicare, Medicaid and exchange plans. Unpack the top 15 therapy classes for each plan type.
Trend by Plan Type
Commercial
Top 15 therapy classes for commercial plans, by PMPY spend, 2020
Top 15 therapy classes for commercial plans, by PMPY spend, 2020
Therapy Class | Spend PMPY |
Adjusted Rxs PMPY | Utilization Trend | Unit Cost Trend | Total Trend |
---|---|---|---|---|---|
Inflammatory Conditions | $241.35 | 0.10 | 4.5% | 11.1% | 15.6% |
Diabetes | $145.24 | 1.08 | 7.4% | 11.8% | 19.2% |
Oncology | $101.82 | 0.06 | 5.8% | 6.8% | 12.6 |
HIV | $56.81 | 0.03 | 2.1% | 3.8% | 5.9% |
Multiple Sclerosis | $50.87 | 0.01 | -6.9% | 1.5% | -5.4% |
Attention Disorders | $26.31 | 0.28 | 1.0% | -19.4% | -18.4% |
Asthma | 25.95 | 0.48 | 6.6% | -3.4% | 3.2% |
Pain/Inflammation | $25.44 | 0.85 | -1.3% | -19.1 | -20.4 |
High Blood Pressure/Heart Disease | $23.95 | 2.55 | 4.1% | -9.4% | -5.3% |
Skin Conditions | $23.84 | 0.14 | 1.0% | 0.6% | 1.6% |
Depression | $23.00 | 1.19 | 7.9% | -7.1% | 0.8% |
Anticoagulants | $22.70 | 0.10 | 6.5% | 2.8% | 9.3% |
Mental/Neurological Disorders | $18.67 | 0.13 | 6.9% | 5.4% | 12.3% |
Gastrointestinal Disorders | $18.41 | 0.06 | 4.7% | 6.1% | 10.8% |
Seizures | $18.19 | 0.24 | 3.9% | -0.7% | 3.2% |
Other Therapy Classes | $318.68 | 6.45 | 1.0% | -6.2% | -5.2% |
Total for all Therapy Classes | $1,141.23 | 13.76 | 3.1% | 1.0% | 4.0% |
Medicare
Together, spend for the top five Medicare therapy classes contributed 46.6% or nearly half the total for all medications used by Medicare beneficiaries in 2020, vs. 44.2% in 2019. Spending declined for six of the top 15 therapy classes, driven mostly by reductions in unit costs.
The Centers for Medicare & Medicaid Services (CMS) have traditionally required Medicare plan sponsors to cover all medications in protected classes of drugs, including cancer, HIV, neurological disorders and others. Plans are less able to establish benefit strategies to drive down cost and promote effective use, leading to higher unit cost compared with commercial plans.
Top 15 therapy classes for Medicare plans, by PMPY spend, 2020
Top 15 therapy classes for Medicare plans, by PMPY spend, 2020
Therapy Class | Spend PMPY |
Adjusted Rxs PMPY | Utilization Trend | Unit Cost Trend | Total Trend |
---|---|---|---|---|---|
Oncology | $601.64 | 0.24 | 3.4% | 11.6% | 15.0% |
Diabetes | $375.71 | 4.54 | 3.4% | -0.8% | 2.6% |
Anticoagulants | $250.03 | 1.27 | 6.3% | 10.9% | 17.2% |
Inflammatory Conditions | $247.21 | 0.26 | 0.7% | 5.7% | 6.4% |
High Blood Pressure/Heart Disease | $148.41 | 14.19 | 1.7% | -1.4% | 0.3% |
Mental/Neurological Disorders | $124.43 | 1.11 | -3.1% | -3.6% | -6.7% |
Multiple Sclerosis | $111.66 | 0.02 | -6.3% | 0.4% | -5.9% |
High Blood Cholesterol | $109.53 | 6.32 | 4.2% | -1.6% | 2.6% |
Pain/Inflammation | $108.93 | 3.39 | -4.6% | -16.7% | -21.3% |
HIV | $100.57 | 0.05 | -4.5% | 10.2% | 5.7% |
Asthma | $91.15 | 1.37 | -0.3% | 0.1% | -0.2% |
Chronic Obstructive Pulmonary Disease | $82.89 | 0.34 | -1.8% | -1.5% | -3.3% |
Gastrointestinal Disorders | $69.21 | 0.22 | -3.8% | 6.6% | 2.8% |
Urinary Disorders | $66.22 | 1.94 | 1.9% | -5.6% | -3.7% |
Pulmonary Hypertension | $62.31 | 0.01 | 3.3% | 14.2% | 17.5% |
Other Therapy Classes | $930.80 | 20.54 | -0.8% | 0.0% | -0.8% |
Total for all Therapy Classes | $3,480.69 | 55.80 | 0.8% | 2.2% | 3.0% |
Medicaid
Trend for Medicaid plans was lower than for commercial plans, influenced by differences in the populations and their medication use. For example, medications used to treat COPD and chemical dependence are among the top 15 conditions in Medicaid but not in the commercial population. Medications for cancer, which increased 12.6% among commercial plans, decreased 5.0% for Medicaid plans.
Top 15 therapy classes for Medicaid plans, by PMPY spend, 2020
Top 15 therapy classes for Medicaid plans, by PMPY spend, 2020
Therapy Class | Spend PMPY |
Adjusted Rxs PMPY | Utilization Trend | Unit Cost Trend | Total Trend |
---|---|---|---|---|---|
Diabetes | $191.01 | 1.11 | 6.2% | 17.0% | 23.2% |
Inflammatory Conditions | $158.17 | 0.05 | 3.1% | 15.2% | 18.3% |
Mental/Neurological Disorders | $81.71 | 0.42 | 2.9% | 1.9% | 4.8% |
HIV | $80.37 | 0.04 | 2.9% | 4.2% | 7.1% |
Asthma | $64.39 | 0.70 | -0.7% | 12.2% | 11.5% |
Oncology | $64.11 | 0.03 | -10.2% | -5.0% | -15.2% |
Chemical Dependence | $47.73 | 0.23 | 8.4% | -8.8% | -0.4% |
Attention Disorders | $42.81 | 0.40 | -3.4% | -20.1% | -23.5% |
Seizures | $31.52 | 0.43 | 1.2% | -0.1% | 1.1% |
Hepatitis C | $31.20 | 0.00 | -7.4% | -5.4% | -12.8% |
Multiple Sclerosis | $28.03 | 0.00 | -13.6% | -2.0% | -15.6% |
Pain/Inflammation | $25.28 | 1.35 | -6.4% | -27.5% | -33.9% |
Chronic Obstructive Pulmonary Disease | $23.51 | 0.07 | 0.7% | 11.3% | 12.0% |
Anticoagulants | 23.04 | 0.08 | 5.4% | 9.0% | 14.4% |
Gastrointestinal Disorders | $21.82 | 0.07 | 2.6% | 3.4% | 6.0% |
Other Therapy Classes | $299.14 | 9.19 | -1.6% | 4.2% | 2.6% |
Total For All Therapy Classes | $1,213.84 | 14.16 | -0.7% | 2.1% | 1.4% |
Exchanges
The trend for health insurance exchange plans more closely mirrored trend for commercial plans than in the past. In 2020, it was 5.5% and 4.0% respectively, compared to 7.2% and 2.3% in 2019.
Enzyme deficiencies was in the top 15 therapy classes for exchange plans with 58.1% overall trend compared to only 23.8% in the same class for commercial plans.
Adverse selection likely played a small part in driving higher trend for health exchange plans. Of the top five classes, four are driven primarily by specialty medications, and the difference in prevalence rates among these classes compared to commercial plans is very small. There is significantly higher prevalence for high blood pressure/heart disease and high blood cholesterol classes in the exchange plans, but these classes are dominated by generics and have negative trend.
Top 15 therapy classes for exchange plans, by PMPY spend, 2020
Top 15 therapy classes for exchange plans, by PMPY spend, 2020
Therapy Class | Spend PMPY |
Adjusted Rxs PMPY | Utilization Trend | Unit Cost Trend | Total Trend |
---|---|---|---|---|---|
Inflammatory Conditions | $265.06 | 0.12 | 3.5% | 13.3% | 16.8% |
Diabetes | $148.44 | 1.29 | 6.9% | 15.6% | 22.5% |
Oncology | $147.41 | 0.07 | 2.5% | 2.2% | 4.7% |
HIV | $137.35 | 0.06 | 2.0% | 2.8% | 4.8% |
Multiple Sclerosis | $55.01 | 0.01 | -1.7% | 0.4% | -1.3% |
Asthma | $30.08 | 0.49 | 8.0% | 1.0% | 9.0% |
Anticoagulants | $28.31 | 0.12 | 6.7% | 6.1% | 12.8% |
High Blood Pressure/Heart Disease | $27.88 | 3.42 | 3.3% | -5.7% | -2.4% |
Attention Disorders | $27.08 | 0.28 | 3.8% | -18.9% | -15.1% |
Pain/Inflammation | $26.14 | 1.15 | -1.2% | -13.4% | -14.6% |
Depression | $23.15 | 1.57 | 5.1% | -6.6% | -1.5% |
Enzyme Deficiencies | $20.90 | 0.00 | 27.2% | 30.9% | 58.1% |
Gastrointestinal Disorders | $20.46 | 0.06 | 3.0% | 5.5% | 8.5% |
Skin Conditions | $20.19 | 0.14 | 3.7% | 7.5% | 11.2% |
Mental/Neurological Disorders | $18.15 | 0.17 | 4.3% | 3.0% | 1.3% |
Other Therapy Classes | $305.60 | 7.82 | 1.7% | -6.7% | -5.0% |
Total For All Therapy Classes | $1,301.24 | 16.78 | 2.9% | 2.5% | 5.5% |